Christmas posting deadline: 2pm on Monday 23rd - select Special Next Day Delivery!

READ MORE

Search our collections

Size Chart

JEWELLERY CONVERSION SIZE GUIDE
(UK - US)

Gauge / Post Thickness


Length / Internal Diameter 

1mm = 18G 3.1mm = 1/8"
1.2mm = 16G 3.9mm = 5/32"
1.6mm = 14G 4.7mm =3/16"
2.0mm = 12G 5.5mm = 7/32"
2.4mm = 10G 6.4mm = 1/4"
3.2mm = 8G 7.1mm = 9/32"
4mm = 6G 7.9mm = 5/16"
5mm = 4G 8.7mm = 11/32"
6mm = 2G 9.5mm = 3/8"
8mm = 0G 11.1mm = 7/16"
10mm = 00G 12.7mm = 1/2"
12mm = 1/2" 14.2mm = 9/16"
14mm = 9/16" 15.8mm = 5/8"
16mm = 5/8" 17.4mm = 11/16"
18mm = 11/16" 19mm = 3/4"
20mm = 13/16" 20.6mm = 13/16"
22mm = 7/8" 22.2mm= 7/8"
See how and where to apply these measurements on our handy pictorial guide.